ESEC/FSE 2023 (series) /
ESEC/FSE 2023 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Sun 3 DecDisplayed time zone: Pacific Time (US & Canada) change
Sun 3 Dec
Displayed time zone: Pacific Time (US & Canada) change
09:00 - 12:00 | |||
09:15 5mDay opening | Welcome Industry Mentoring Symposium | ||
09:20 40mPanel | Industry careers in SE: pure research vs. applied research vs. dev @ startups, research labs, big companies, government Industry Mentoring Symposium M: Nachiappan Nagappan Meta, Caitlin Sadowski , Eddie Aftandilian GitHub Next, Rodric Rabbah Postman | ||
10:00 45mPanel | Academic vs. industrial careers Industry Mentoring Symposium M: Michael Hicks Amazon Web Services and the University of Maryland, Emerson Murphy-Hill Google, Jaco Geldenhuys University of Stellenbosch, South Africa, Corina S. Pasareanu Carnegie Mellon University Silicon Valley, NASA Ames Research Center | ||
10:45 15mBreak | Break Industry Mentoring Symposium | ||
11:00 60mOther | Mentoring Session Industry Mentoring Symposium |
09:00 - 12:30 | Tutorial I: Evaluating Fault Detection, Test Generation and Program Repair Techniques using BugSwarm Tutorials at Foothill F | ||
09:00 3h30mTutorial | Evaluating Fault Detection, Test Generation and Program Repair Techniques using BugSwarm Tutorials Hao-Nan Zhu University of California, Davis, Kevin Z. Guan University of California, Davis, Robert M. Furth University of California, Davis, Cindy Rubio-González University of California at Davis |
09:00 - 12:30 | |||
09:00 3h30mTutorial | [Remote] Large Language Models for Software Engineering Tutorials Crista Lopes University of California, Irvine |
10:30 - 11:00 | |||
12:30 - 14:00 | |||
13:30 - 17:40 | |||
13:30 45mTalk | YOU — the key to success from academia to entrepreneurship is you Industry Mentoring Symposium Rodric Rabbah Postman | ||
14:15 60mPanel | Technical skills you learned in your SE PhD: how they are used in industry, and how to find a job that leverages them Industry Mentoring Symposium M: Emerson Murphy-Hill Google, Caitlin Sadowski , Eddie Aftandilian GitHub Next, Nachiappan Nagappan Meta, Jaco Geldenhuys University of Stellenbosch, South Africa | ||
15:15 15mBreak | Break Industry Mentoring Symposium | ||
15:30 45mTalk | Organizing Your Time for Work-Life Harmony Industry Mentoring Symposium | ||
16:15 30mTalk | From industry to academia and back: My career journey & lessons I’ve learned Industry Mentoring Symposium Michael Hicks Amazon Web Services and the University of Maryland | ||
16:45 45mOther | Mentoring Session Industry Mentoring Symposium | ||
17:30 10mDay closing | Wrap Up Industry Mentoring Symposium |
14:00 - 17:30 | Tutorial II: An Introduction to Compiler Fuzzing: State of the Art and Open ChallengesTutorials at Foothill F | ||
14:00 3h30mTutorial | An Introduction to Compiler Fuzzing: State of the Art and Open Challenges Tutorials Cristian Cadar Imperial College London Media Attached |
15:30 - 16:00 | |||
Mon 4 DecDisplayed time zone: Pacific Time (US & Canada) change
Mon 4 Dec
Displayed time zone: Pacific Time (US & Canada) change
09:00 - 10:30 | |||
09:00 10mDay opening | Opening New Faculty Symposium | ||
09:10 35mPanel | Proposal writing New Faculty Symposium Andreas Zeller CISPA Helmholtz Center for Information Security, Alex Orso Georgia Institute of Technology , Kelly Blincoe University of Auckland | ||
09:45 45mPanel | Picking research problems and promoting your work New Faculty Symposium Cristian Cadar Imperial College London, Alex Orso Georgia Institute of Technology , Yuriy Brun University of Massachusetts |
09:30 - 10:30 | |||
09:30 20mDay opening | Opening remarks Doctoral Symposium | ||
09:50 20mTalk | Semantic-aware Source Code Modeling Doctoral Symposium Yangruibo Ding Columbia University | ||
10:10 20mTalk | Enhancing Software Maintenance through Duplicate Bug Report Analysis Doctoral Symposium Ting Zhang Singapore Management University |
10:30 - 11:00 | |||
11:00 - 12:30 | |||
11:00 30mPanel | Working with students, Building your research team New Faculty Symposium | ||
11:30 60mOther | Breakout groups on "Proposal writing", "Picking research problems and promoting your work", and "Working with students, Building your research team" New Faculty Symposium Marsha Chechik University of Toronto, Cristian Cadar Imperial College London, Kelly Blincoe University of Auckland, Jon Whittle CSIRO's Data61 and Monash University, Andreas Zeller CISPA Helmholtz Center for Information Security, Michael Pradel University of Stuttgart, Yuriy Brun University of Massachusetts |
11:00 - 12:30 | |||
11:00 50mKeynote | Keynote Doctoral Symposium | ||
11:50 20mTalk | Systematically Evaluating Static Analysis-Based Security Testing Tools - The Gaps within Design and Practice Doctoral Symposium Amit Seal Ami William & Mary | ||
12:10 20mTalk | Hybrid Taint Analysis on Android Privacy with High Recall and Preserved Sensitivity Properties Doctoral Symposium Calix Barrus University of Texas at San Antonio |
12:30 - 14:00 | |||
13:30 - 15:30 | |||
13:30 60mPanel | Research productivity New Faculty Symposium Michael Pradel University of Stuttgart, Andreas Zeller CISPA Helmholtz Center for Information Security | ||
14:30 60mPanel | Balancing the job: Work-life balance and research-teaching-service balance New Faculty Symposium |
14:00 - 15:30 | |||
14:00 20mTalk | Challenges and Strategies during Software Development Tool Installation Doctoral Symposium Larissa Salerno University of Melbourne | ||
14:20 20mTalk | Towards an Empirical Theory of Ideologies in the Open Source Software Movement Doctoral Symposium Yang Yue University of California, Irvine | ||
14:40 20mTalk | Context-Aware Information Support for Developers Doctoral Symposium Daye Nam Carnegie Mellon University | ||
15:00 20mTalk | Reporting Cross-Project Failures in Build Systems Doctoral Symposium Sunzhou Huang University of Texas at San Antonio |
15:30 - 16:00 | |||
16:00 - 17:40 | |||
16:00 45mOther | Breakout groups on "Research productivity" and "Balancing the job: Work-life balance and research-teaching-service balance" New Faculty Symposium Jon Whittle CSIRO's Data61 and Monash University, Andreas Zeller CISPA Helmholtz Center for Information Security, Michael Pradel University of Stuttgart, Yuriy Brun University of Massachusetts | ||
16:45 45mPanel | Working with industry New Faculty Symposium | ||
17:30 10mDay closing | Closing New Faculty Symposium |
16:00 - 17:00 | |||
16:00 20mTalk | Revolutionizing API Documentation through Summarization Doctoral Symposium Amirhossein Naghshzan École de Technologie Supérieure | ||
16:20 20mTalk | Towards Algorithm Selection for Search-Based Software Engineering Doctoral Symposium | ||
16:40 20mPanel | Life after your PhD Doctoral Symposium |
Tue 5 DecDisplayed time zone: Pacific Time (US & Canada) change
Tue 5 Dec
Displayed time zone: Pacific Time (US & Canada) change
09:00 - 09:30 | |||
09:30 - 10:30 | |||
09:30 60mKeynote | Towards AI-Driven Software Development: Challenges and Lessons from the Field Plenary Events Eran Yahav Technion |
10:30 - 11:00 | |||
11:00 - 12:30 | Human Aspects IResearch Papers / Journal First / Ideas, Visions and Reflections at Golden Gate A Chair(s): Preetha Chatterjee Drexel University, USA | ||
11:00 15mTalk | A Longitudinal Study of Student Contributions to OSS vs. OSS4SG with a Lightweight Intervention Research Papers Zihan Fang Vanderbilt University, Madeline Endres University of Michigan, Thomas Zimmermann Microsoft Research, Denae Ford Microsoft Research, Westley Weimer University of Michigan, Kevin Leach Vanderbilt University, Yu Huang Vanderbilt University | ||
11:15 15mTalk | Do CONTRIBUTING files provide information about OSS newcomers' onboarding barriers? Research Papers Felipe Fronchetti Virginia Commonwealth University, David C. Shepherd Louisiana State University, Igor Scaliante Wiese Federal University of Technology – Paraná - UTFPR, Christoph Treude University of Melbourne, Marco Gerosa Northern Arizona University, Igor Steinmacher Northern Arizona University Pre-print | ||
11:30 15mTalk | Off to a Good Start: Dynamic Contribution Patterns and Technical Success in an OSS Newcomer’s Early Career Journal First Yang Yue University of California, Irvine, Yi Wang Beijing University of Posts and Telecommunications, David Redmiles University of California, Irvine Link to publication DOI | ||
11:45 15mTalk | How Early Participation Determines Long-Term Sustained Activity in GitHub Projects? Research Papers Wenxin Xiao School of Computer Science, Peking University, Hao He Carnegie Mellon University, Weiwei Xu Peking University, Yuxia Zhang Beijing Institute of Technology, Minghui Zhou Peking University Pre-print | ||
12:00 15mTalk | Matching Skills, Past Collaboration, and Limited Competition: Modeling When Open-Source Projects Attract Contributors Research Papers Hongbo Fang Carnegie Mellon University, James Herbsleb Carnegie Mellon University, Bogdan Vasilescu Carnegie Mellon University | ||
12:15 15mTalk | Contribution-based Firing of Developers? Ideas, Visions and Reflections Vincenzo Orrei Software Institute - USI, Lugano, Switzerland, Marco Raglianti Software Institute - USI, Lugano, Csaba Nagy Software Institute - USI, Lugano, Michele Lanza Software Institute - USI, Lugano |
11:00 - 12:30 | Testing IResearch Papers / Journal First / Ideas, Visions and Reflections / Industry Papers at Golden Gate C1 Chair(s): Marcelo d'Amorim North Carolina State University | ||
11:00 15mTalk | Accelerating Continuous Integration with Parallel Batch Testing Research Papers Emad Fallahzadeh Concordia University, Amir Hossein Bavand Concordia University, Peter Rigby Concordia University; Meta Pre-print | ||
11:15 15mTalk | Keeping Mutation Test Suites Consistent and Relevant with Long-Standing Mutants Ideas, Visions and Reflections Milos Ojdanic University of Luxembourg, Mike Papadakis University of Luxembourg, Luxembourg, Mark Harman Meta Platforms Inc. and UCL | ||
11:30 15mTalk | DistXplore: Distribution-guided Testing for Evaluating and Enhancing Deep Learning Systems Research Papers Wang Longtian Xi'an Jiaotong University, Xiaofei Xie Singapore Management University, Xiaoning Du Monash University, Australia, Meng Tian Singapore Management University, Qing Guo IHPC and CFAR at A*STAR, Singapore, Yang Zheng TTE Lab, Huawei, Chao Shen Xi’an Jiaotong University | ||
11:45 15mTalk | Input Distribution Coverage: Measuring Feature Interaction Adequacy in Neural Network Testing Journal First Swaroopa Dola University of Virginia, Matthew B Dwyer University of Virginia, Mary Lou Soffa University of Virginia | ||
12:00 15mTalk | [Remote] CAmpactor: A Novel and Effective Local Search Algorithm for Optimizing Pairwise Covering Arrays Research Papers Qiyuan Zhao Beihang University, Chuan Luo Beihang University, Shaowei Cai Institute of Software, Chinese Academy of Sciences, Wei Wu L3S Research Center, Leibniz University Hannover, Germany, Jinkun Lin Seed Math Technology Limited, Hongyu Zhang Chongqing University, Chunming Hu Beihang University Pre-print | ||
12:15 15mTalk | A Unified Framework for Mini-game Testing: Experience on WeChat Industry Papers Chaozheng Wang The Chinese University of Hong Kong, Haochuan Lu Tencent, Cuiyun Gao The Chinese University of Hong Kong, Li Zongjie Hong Kong University of Science and Technology, Ting Xiong Tencent Inc., Yuetang Deng Tencent Inc. DOI |
11:00 - 12:30 | Machine Learning IResearch Papers / Industry Papers / Ideas, Visions and Reflections at Golden Gate C2 Chair(s): Michael Pradel University of Stuttgart | ||
11:00 15mTalk | Design by Contract for Deep Learning APIs Research Papers Shibbir Ahmed Dept. of Computer Science, Iowa State University, Sayem Imtiaz Iowa State University, Samantha Syeda Khairunnesa Bradley University, Breno Dantas Cruz Dept. of Computer Science, Iowa State University, Hridesh Rajan Dept. of Computer Science, Iowa State University | ||
11:15 15mTalk | Towards Top-Down Automated Development in Limited Scopes: A Neuro-Symbolic Framework from Expressibles to Executables Ideas, Visions and Reflections | ||
11:30 15mTalk | Testing Coreference Resolution Systems without Labeled Test Sets Research Papers JIALUN CAO Hong Kong University of Science and Technology, Yaojie Lu Chinese Information Processing Laboratory Institute of Software, Chinese Academy of Sciences, Ming Wen Huazhong University of Science and Technology, Shing-Chi Cheung Department of Computer Science and Engineering, The Hong Kong University of Science and Technology | ||
11:45 15mTalk | [Remote] Beyond Sharing: Conflict-Aware Multivariate Time Series Anomaly Detection Industry Papers Haotian Si Computer Network Information Center at Chinese Academy of Sciences; University of Chinese Academy of Sciences, Changhua Pei Computer Network Information Center at Chinese Academy of Sciences, Zhihan Li Kuaishou Technology, Yadong Zhao Computer Network Information Center at Chinese Academy of Sciences; University of Chinese Academy of Sciences, Jingjing Li Computer Network Information Center at Chinese Academy of Sciences; University of Chinese Academy of Sciences, Haiming Zhang Computer Network Information Center at Chinese Academy of Sciences; University of Chinese Academy of Sciences, Zulong Diao Institute of Computing Technology at Chinese Academy of Sciences, Jianhui Li Computer Network Information Center at Chinese Academy of Sciences, Gaogang Xie Computer Network Information Center at Chinese Academy of Sciences, Dan Pei Tsinghua University DOI | ||
12:00 15mTalk | Neural-Based Test Oracle Generation: A Large-scale Evaluation and Lessons Learned Research Papers Soneya Binta Hossain University of Virginia, USA, Antonio Filieri Amazon Web Services, Matthew B Dwyer University of Virginia, Sebastian Elbaum University of Virginia, Willem Visser Amazon Web Services Pre-print | ||
12:15 15mTalk | Revisiting Neural Program Smoothing for Fuzzing Research Papers Maria Irina Nicolae Robert Bosch GmbH, Max Eisele Robert Bosch; Saarland University, Andreas Zeller CISPA Helmholtz Center for Information Security |
12:30 - 14:00 | |||
12:30 - 14:00 | |||
14:00 - 15:30 | Empirical Studies IIndustry Papers / Research Papers / Ideas, Visions and Reflections / Journal First at Golden Gate A Chair(s): Cristian Cadar Imperial College London | ||
14:00 15mTalk | Open Source License Inconsistencies on GitHub Journal First Thomas Wolter Friedrich-Alexander University Erlangen-Nuernberg, Ann Barcomb Department of Electrical and Software Engineering, Schulich School of Engineering, University of Calgary, Dirk Riehle U of Erlangen, Nikolay Harutyunyan Friedrich-Alexander University Erlangen-Nuremberg, Germany | ||
14:15 15mTalk | On the Relationship Between Code Verifiability and Understandability Research Papers Kobi Feldman College of William & Mary, Martin Kellogg New Jersey Institute of Technology, Oscar Chaparro William & Mary | ||
14:30 15mTalk | Lessons from the Long Tail: Analysing Unsafe Dependency Updates across Software Ecosystems Ideas, Visions and Reflections Supatsara Wattanakriengkrai Nara Institute of Science and Technology, Raula Gaikovina Kula Nara Institute of Science and Technology, Christoph Treude University of Melbourne, Kenichi Matsumoto Nara Institute of Science and Technology | ||
14:45 15mTalk | [Remote] Assess and Summarize: Improve Outage Understanding with Large Language Models Industry Papers Pengxiang Jin Nankai University, Shenglin Zhang Nankai University, Minghua Ma Microsoft Research, Haozhe Li Peking University, Yu Kang Microsoft Research, Liqun Li Microsoft Research, Yudong Liu Microsoft Research, Bo Qiao Microsoft Research, Chaoyun Zhang Microsoft, Pu Zhao Microsoft Research, Shilin He Microsoft Research, Federica Sarro University College London, Yingnong Dang Microsoft Azure, Saravan Rajmohan Microsoft 365, Qingwei Lin Microsoft, Dongmei Zhang Microsoft Research DOI | ||
15:00 15mTalk | Towards Greener Yet Powerful Code Generation via Quantization: An Empirical Study Research Papers Xiaokai Wei AWS AI Labs, Sujan Kumar Gonugondla AWS AI Labs, Shiqi Wang AWS AI Labs, Wasi Ahmad AWS AI Labs, Baishakhi Ray Columbia University, Haifeng Qian AWS AI Labs, Xiaopeng Li AWS AI Labs, Varun Kumar AWS AI Labs, Zijian Wang AWS AI Labs, Yuchen Tian AWS, Qing Sun AWS AI Labs, Ben Athiwaratkun AWS AI Labs, Mingyue Shang AWS AI Labs, Murali Krishna Ramanathan AWS AI Labs, Parminder Bhatia AWS AI Labs, Bing Xiang AWS AI Labs | ||
15:15 15mTalk | Understanding Hackers’ Work: An Empirical Study of Offensive Security Practitioners Industry Papers DOI |
14:00 - 15:30 | Testing IIIndustry Papers / Research Papers / Demonstrations / Ideas, Visions and Reflections at Golden Gate C1 Chair(s): Brittany Johnson George Mason University | ||
14:00 15mTalk | Statfier: Automated Testing of Static Analyzers via Semantic-preserving Program Transformations Research Papers Huaien Zhang Southern University of Science and Technology, The Hong Kong Polytechnic University, Yu Pei Hong Kong Polytechnic University, Junjie Chen Tianjin University, Shin Hwei Tan Concordia University | ||
14:15 15mTalk | Towards Efficient Record and Replay: A Case Study in WeChat Industry Papers Sidong Feng Monash University, Haochuan Lu Tencent, Ting Xiong Tencent Inc., Yuetang Deng Tencent Inc., Chunyang Chen Monash University DOI | ||
14:30 15mTalk | Contextual Predictive Mutation Testing Research Papers Kush Jain Carnegie Mellon University, Uri Alon Carnegie Mellon University, Alex Groce Northern Arizona University, Claire Le Goues Carnegie Mellon University | ||
14:45 15mTalk | Towards Automated Software Security Testing: Augmenting Penetration Testing through LLMs Ideas, Visions and Reflections | ||
15:00 7mTalk | LazyCow: A Lightweight Crowdsourced Testing Tool for Taming Android Fragmentation Demonstrations Xiaoyu Sun Australian National University, Australia, Xiao Chen Monash University, Yonghui Liu Monash University, John Grundy Monash University, Li Li Beihang University | ||
15:08 7mTalk | Rotten Green Tests in Google Test Industry Papers Paul Robinson Sony DOI | ||
15:15 15mTalk | MuAkka: Mutation Testing for Actor Concurrency in Akka Using Real-World Bugs Research Papers Mohsen Moradi Moghadam Oakland University, Mehdi Bagherzadeh Oakland University, Raffi Khatchadourian City University of New York (CUNY) Hunter College, Hamid Bagheri University of Nebraska-Lincoln Pre-print |
14:00 - 15:30 | Program Analysis IResearch Papers / Demonstrations / Industry Papers at Golden Gate C3 Chair(s): Michael Pradel University of Stuttgart | ||
14:00 15mTalk | An Automated Approach to Extracting Local Variables Research Papers Xiaye Chi Beijing Institute of Technology, Hui Liu Beijing Institute of Technology, Guangjie Li National Innovation Institute of Defense Technology, Weixiao Wang Beijing Institute of Technology, Yunni Xia Chongqing University, Yanjie Jiang Beijing Institute of Technology, Yuxia Zhang Beijing Institute of Technology, Weixing Ji Beijing Institute of Technology | ||
14:15 15mTalk | Incrementalizing Production CodeQL Analyses Industry Papers Tamás Szabó GitHub Next DOI | ||
14:30 15mTalk | Statistical Reachability Analysis Research Papers Seongmin Lee Max Planck Institute for Security and Privacy (MPI-SP), Marcel Böhme Max Planck Institute for Security and Privacy | ||
14:45 15mTalk | PPR: Pairwise Program Reduction Research Papers Mengxiao Zhang University of Waterloo, Zhenyang Xu University of Waterloo, Yongqiang Tian The Hong Kong University of Science and Technology; University of Waterloo, Yu Jiang Tsinghua University, Chengnian Sun University of Waterloo | ||
15:00 15mTalk | When Function Inlining Meets WebAssembly: Counterintuitive Impacts on Runtime Performance Research Papers Pre-print | ||
15:15 15mTalk | Ad Hoc Syntax-Guided Program Reduction Demonstrations Jia Le Tian University of Waterloo, Mengxiao Zhang University of Waterloo, Zhenyang Xu University of Waterloo, Yongqiang Tian The Hong Kong University of Science and Technology; University of Waterloo, Yiwen Dong , Chengnian Sun University of Waterloo |
15:30 - 16:00 | |||
16:00 - 18:00 | Code Search and Text to CodeJournal First / Demonstrations / Research Papers / Industry Papers at Golden Gate A Chair(s): Miryung Kim University of California at Los Angeles, USA | ||
16:00 15mTalk | [Remote] Self-Supervised Query Reformulation for Code Search Research Papers Yuetian Mao Shanghai Jiao Tong University, Chengcheng Wan East China Normal University, Yuze Jiang Shanghai Jiao Tong University, Xiaodong Gu Shanghai Jiao Tong University | ||
16:15 15mTalk | MultiPL-E: A Scalable and Polyglot Approach to Benchmarking Neural Code Generation Journal First Federico Cassano Northeastern University, John Gouwar Northeastern University, Daniel Nguyen Hannover High School, Sydney Nguyen Wellesley College, Luna Phipps-Costin Northeastern University, Donald Pinckney Northeastern University, Ming-Ho Yee Northeastern University, Yangtian Zi Northeastern University, Carolyn Jane Anderson Wellesley College, Molly Feldman Oberlin College, Arjun Guha Northeastern University and Roblox, Michael Greenberg Stevens Institute of Technology, Abhinav Jangda Microsoft Research Link to publication | ||
16:30 15mTalk | [Remote] Natural Language to Code: How Far are We? Research Papers Shangwen Wang National University of Defense Technology, Mingyang Geng National University of Defense Technology, Bo Lin National University of Defense Technology, Zhensu Sun Singapore Management University, Ming Wen Huazhong University of Science and Technology, Yepang Liu Southern University of Science and Technology, Li Li Beihang University, Tegawendé F. Bissyandé University of Luxembourg, Xiaoguang Mao National University of Defense Technology DOI Pre-print | ||
16:45 15mTalk | NCQ: Code reuse support for Node.js developers Journal First Brittany Reid The University of Adelaide, Marcelo d'Amorim North Carolina State University, Markus Wagner Monash University, Australia, Christoph Treude University of Melbourne Link to publication DOI Pre-print | ||
17:00 15mTalk | Efficient Text-to-Code Retrieval with Cascaded Fast and Slow Transformer Models Research Papers Akhilesh Deepak Gotmare Salesforce Research, Junnan Li Salesforce Research, Shafiq Joty Salesforce Research, Steven C.H. Hoi Salesforce Research Asia | ||
17:15 15mTalk | [Remote] xASTNN: Improved Code Representations for Industrial Practice Industry Papers Zhiwei Xu Tsinghua University, Min Zhou Tsinghua University, Xibin Zhao Tsinghua University, Yang Chen Huazhong University of Science and Technology, Xi Cheng VMware, Hongyu Zhang Chongqing University DOI | ||
17:30 15mTalk | PEM: Representing Binary Program Semantics for Similarity Analysis via A Probabilistic Execution Model Research Papers Xiangzhe Xu Purdue University, Zhou Xuan , Shiwei Feng Purdue University, Siyuan Cheng Purdue University, Yapeng Ye Purdue University, Qingkai Shi Purdue University, Guanhong Tao Purdue University, Le Yu , Zhuo Zhang Purdue University, Xiangyu Zhang Purdue University | ||
17:45 7mTalk | On Using Information Retrieval to Recommend Machine Learning Good Practices for Software Engineers Demonstrations Laura Cabra-Acela Universidad de Los Andes, Anamaria Mojica-Hanke University of Passau, Universidad de Los Andes, Mario Linares-Vásquez Universidad de los Andes, Steffen Herbold University of Passau | ||
17:53 7mTalk | [Remote] On the Dual Nature of Necessity in Use of Rust Unsafe Code Industry Papers Yuchen Zhang New York University, USA, Ashish Kundu Cisco Research, Georgios Portokalidis Stevens Institute of Technology, Jun Xu The University of Utah DOI |
16:00 - 18:00 | Log Analysis and DebuggingResearch Papers / Industry Papers at Golden Gate C1 Chair(s): Yiming Tang Rochester Institute of Technology | ||
16:00 15mTalk | [Remote] Hue: A User-Adaptive Parser for Hybrid Logs Research Papers Junjielong Xu Chinese University of Hong Kong, Shenzhen, Qiuai Fu Huawei Cloud Computing Technologies CO., LTD., Zhouruixing Zhu Chinese University of Hong Kong, Shenzhen, Yutong Cheng Chinese University of Hong Kong, Shenzhen, zhijing li , Yuchi Ma Huawei Cloud Computing Technologies CO., LTD., Pinjia He The Chinese University of Hong Kong, Shenzhen | ||
16:15 15mTalk | From Point-wise to Group-wise: A Fast and Accurate Microservice Trace Anomaly Detection Approach Industry Papers Zhe Xie Tsinghua University, Changhua Pei Computer Network Information Center at Chinese Academy of Sciences, Wanxue Li eBay, USA, Huai Jiang eBay, USA, Liangfei Su eBay, USA, Jianhui Li Computer Network Information Center at Chinese Academy of Sciences, Gaogang Xie Computer Network Information Center at Chinese Academy of Sciences, Dan Pei Tsinghua University DOI | ||
16:30 15mTalk | [Remote] Log Parsing with Generalization Ability under New Log Types Research Papers Siyu Yu Guangxi University, Yifan Wu Peking University, Zhijing Li The Chinese University of Hong Kong, Shenzhen, Pinjia He The Chinese University of Hong Kong, Shenzhen, Ningjiang Chen Guangxi University, Changjian Liu Guangxi University | ||
16:45 15mTalk | Semantic Debugging Research Papers Martin Eberlein Humboldt University of Berlin, Marius Smytzek CISPA Helmholtz Center for Information Security, Dominic Steinhöfel CISPA Helmholtz Center for Information Security, Lars Grunske Humboldt-Universität zu Berlin, Andreas Zeller CISPA Helmholtz Center for Information Security | ||
17:00 15mTalk | [Remote] STEAM: Observability-Preserving Trace Sampling Industry Papers Shilin He Microsoft Research, Botao Feng Microsoft, Liqun Li Microsoft Research, Xu Zhang Microsoft Research, Yu Kang Microsoft Research, Qingwei Lin Microsoft, Saravan Rajmohan Microsoft 365, Dongmei Zhang Microsoft Research DOI | ||
17:15 15mTalk | [Remote] Demystifying Dependency Bugs in Deep Learning Stack Research Papers Kaifeng Huang Fudan University, Bihuan Chen Fudan University, Susheng Wu Fudan University, Junming Cao Fudan University, Lei Ma The University of Tokyo / University of Alberta, Xin Peng Fudan University | ||
17:30 15mTalk | Analyzing Microservice Connectivity with Kubesonde Industry Papers Jacopo Bufalino Aalto University, Mario Di Francesco Eficode; Aalto University, Tuomas Aura Aalto University DOI |
16:00 - 18:00 | Machine Learning IIResearch Papers / Ideas, Visions and Reflections at Golden Gate C2 Chair(s): Iftekhar Ahmed University of California at Irvine | ||
16:00 15mTalk | Can Machine Learning Pipelines Be Better Configured? Research Papers Yibo Wang Northeastern University, Ying Wang Northeastern University, Tingwei Zhang Northeastern University, Yue Yu National University of Defense Technology, Shing-Chi Cheung Department of Computer Science and Engineering, The Hong Kong University of Science and Technology, Hai Yu Software College, Northeastern University, Zhiliang Zhu Software College, Northeastern University | ||
16:15 15mTalk | [Remote] Compatibility Issues in Deep Learning Systems: Problems and Opportunities Research Papers Jun Wang Nanjing University of Aeronautics and Astronautics, Nanjing, China, Guanping Xiao Nanjing University of Aeronautics and Astronautics, China, Shuai Zhang Nanjing University of Aeronautics and Astronautics, China, Huashan Lei Nanjing University of Aeronautics and Astronautics, China, Yepang Liu Southern University of Science and Technology, Yulei Sui University of New South Wales, Australia Pre-print | ||
16:30 15mTalk | [Remote] An Extensive Study on Adversarial Attack against Pre-trained Models of Code Research Papers Xiaohu Du Huazhong University of Science and Technology, Ming Wen Huazhong University of Science and Technology, Zichao Wei Huazhong University of Science and Technology, Shangwen Wang National University of Defense Technology, Hai Jin Huazhong University of Science and Technology | ||
16:45 15mTalk | Towards Feature-Based Analysis of the Machine Learning Development Lifecycle Ideas, Visions and Reflections | ||
17:00 15mTalk | Fix Fairness, Don’t Ruin Accuracy: Performance Aware Fairness Repair using AutoML Research Papers Giang Nguyen Dept. of Computer Science, Iowa State University, Sumon Biswas Carnegie Mellon University, Hridesh Rajan Dept. of Computer Science, Iowa State University Pre-print | ||
17:15 15mTalk | BiasAsker: Measuring the Bias in Conversational AI System Research Papers Yuxuan Wan The Chinese University of Hong Kong, Wenxuan Wang Chinese University of Hong Kong, Pinjia He The Chinese University of Hong Kong, Shenzhen, Jiazhen Gu Chinese University of Hong Kong, Haonan Bai The Chinese University of Hong Kong, Michael Lyu The Chinese University of Hong Kong | ||
17:30 15mTalk | Pitfalls in Experiments with DNN4SE: An Analysis of the State of the Practice Research Papers | ||
17:45 15mTalk | DecompoVision: Reliability Analysis of Machine Vision Components Through Decomposition and Reuse Research Papers Boyue Caroline Hu University of Toronto, Lina Marsso University of Toronto, Nikita Dvornik Waabi, Huakun Shen University of Toronto, Marsha Chechik University of Toronto |
16:00 - 18:00 | Fault Diagnosis and Root Cause Analysis IIndustry Papers / Journal First / Research Papers at Golden Gate C3 Chair(s): Akond Rahman Auburn University | ||
16:00 15mTalk | [Remote] Nezha: Interpretable Fine-Grained Root Causes Analysis for Microservices on Multi-Modal Observability Data Research Papers Guangba Yu Sun Yat-Sen University, Pengfei Chen Sun Yat-Sen University, Yufeng Li Sun Yat-sen University, Hongyang Chen School of Computer Science and Engineering, Sun Yat-sen University, Xiaoyun Li Sun Yat-sen University, Zibin Zheng Sun Yat-sen University Pre-print | ||
16:15 15mTalk | Trace Diagnostics for Signal-Based Temporal Properties Journal First Chaima Boufaied University of Ottawa, Claudio Menghi University of Bergamo; McMaster University, Domenico Bianculli University of Luxembourg, Lionel C. Briand University of Ottawa, Canada / University of Luxembourg, Luxembourg | ||
16:30 15mFull-paper | [Remote] DiagConfig: Configuration Diagnosis of Performance Violations in Configurable Software Systems Research Papers Zhiming Chen Sun Yat-sen University, Pengfei Chen Sun Yat-Sen University, Guangba Yu Sun Yat-Sen University, Zilong He Sun Yat-Sen University, Genting Mai Sun Yat-sen University, Peipei Wang ByteDance Infrastructure System Lab Pre-print | ||
16:45 15mTalk | TraceDiag: Adaptive, Interpretable, and Efficient Root Cause Analysis on Large-Scale Microservice Systems Industry Papers Ruomeng Ding Microsoft, Chaoyun Zhang Microsoft, Lu Wang Microsoft Research, Yong Xu Microsoft Research, Minghua Ma Microsoft Research, Xiaomin Wu Microsoft, Meng Zhang , Qingjun Chen Microsoft 365, Xin Gao Microsoft 365, Xuedong Gao Microsoft 365, Hao Fan , Saravan Rajmohan Microsoft 365, Qingwei Lin Microsoft, Dongmei Zhang Microsoft Research DOI | ||
17:00 15mTalk | [Remote] Pre-training Code Representation with Semantic Flow Graph for Effective Bug Localization Research Papers | ||
17:15 15mTalk | Triggering Modes in Spectrum-Based Multi-location Fault Localization Industry Papers DOI | ||
17:30 15mTalk | Automata-based Trace Analysis for Aiding Diagnosing GUI Testing Tools for Android Research Papers Enze Ma East China Normal University, Shan Huang East China Normal University, weigang he East China Normal University, Ting Su East China Normal University, Jue Wang Nanjing University, Huiyu Liu East China Normal University, Geguang Pu East China Normal University, Zhendong Su ETH Zurich | ||
